Tickets

Sydney

Capitol Theatre, Sydney

13 Campbell St, Haymarket NSW 2000

Below pricing and availability is correct as of 2025-11-15 13:16:47 and is updated every hour. For real time pricing and availability, please visit Ticketmaster.

Info Click a section header to view the respective seating map.
Info Tap a section header to view the respective seating map.
PERFORMANCE
Front Stalls
Mid Stalls
Rear Stalls
Front Dress
Rear Dress
Sat 18 Apr, 07:00PM Sold Out $295–$275 $275 $295–$275 $245–$224
Sun 19 Apr, 07:00PM $225 $290 $206–$180 $290–$206 $150–$100
Tue 21 Apr, 07:00PM $190 $230–$190 $190–$150 $230–$150 $150–$90
Wed 22 Apr, 07:00PM $180 $240–$180 $150 $230–$150 $150–$70
Fri 24 Apr, 07:30PM $240 $260–$240 $240–$220 $260–$220 $220–$170
Sat 25 Apr, 02:00PM $220 $290–$220 Sold Out $290–$190 $190
Sat 25 Apr, 07:30PM $270 $295–$270 $270–$220 $295–$270 $220–$190
Sun 26 Apr, 01:00PM $230 $290–$230 $230 $290 $160
Sun 26 Apr, 06:30PM Sold Out $200–$155 $170–$130 $200–$155 $155–$130
Wed 29 Apr, 01:00PM $165 $195–$165 $165–$115 $195–$135 $135–$60
Wed 29 Apr, 07:00PM $160–$150 $190–$120 $160–$100 $190–$120 $120–$60
Thu 30 Apr, 07:00PM $160–$130 $190–$130 $160–$130 $190–$120 $130–$70
Info Click a section header to view the respective seating map.
Info Tap a section header to view the respective seating map.
PERFORMANCE
Front Stalls
Mid Stalls
Rear Stalls
Front Dress
Rear Dress
Fri 01 May, 07:30PM $170 $200–$155 $170–$130 $200–$155 $155–$70
Sat 02 May, 02:00PM $230 $295–$230 $230–$160 $295–$200 $90
Sat 02 May, 07:30PM $260 $290–$260 $260–$230 $290–$230 $230–$100
Sun 03 May, 01:00PM $260 $295–$260 $260–$210 $295–$260 $210–$180
Sun 03 May, 06:30PM $155 $200–$155 $170–$130 $200–$155 $155–$65
Wed 06 May, 01:00PM $165 $195–$165 $165–$115 $195–$135 $115–$60
Wed 06 May, 07:00PM $160–$150 $190–$140 $160–$110 $190–$110 $130–$60
Fri 08 May, 07:30PM $170–$155 $200–$155 $170–$130 $200–$155 $155–$70
Sat 09 May, 02:00PM $233 $295–$233 $233–$190 $295–$233 $190–$160
Sat 09 May, 07:30PM $220 $260–$190 $220–$160 $260–$190 $190–$90
Sun 10 May, 01:00PM $233 $295–$233 $178–$164 $295–$178 $178–$100
Sun 10 May, 06:30PM $208–$189 $245–$146 $208–$121 $245–$146 $146–$83
Wed 13 May, 01:00PM $165 $195–$165 $165–$115 $195–$135 $115–$60
Wed 13 May, 07:00PM $160–$130 $190–$125 $160–$100 $190–$125 $140–$60
Thu 14 May, 07:00PM $160–$130 $190–$130 $160–$99 $190–$130 $130–$60
Fri 15 May, 07:30PM $155 $200–$155 $170–$130 $200–$155 $155–$70
Sat 16 May, 02:00PM $260 $295–$260 $220 $295–$220 $220–$190
Sat 16 May, 07:30PM $190–$170 $240–$170 $190–$150 $240–$170 $170–$90
Sun 17 May, 01:00PM $270 $295–$270 $270–$190 $295–$230 $230–$190
Sun 17 May, 06:30PM $170–$155 $200–$150 $170–$140 $200–$150 $155–$65
Wed 20 May, 01:00PM $165–$135 $195–$165 $165–$115 $195–$135 $135–$60
Wed 20 May, 07:00PM $160–$130 $190–$125 $160–$99 $190–$125 $125–$60
Thu 21 May, 07:00PM $160–$130 $190–$130 $160–$99 $190–$130 $130–$60
Fri 22 May, 07:30PM $160 $245–$160 $191–$130 $191–$160 $160–$71
Sat 23 May, 02:00PM $250 $290–$250 $250 $290–$250 $215–$180
Sat 23 May, 07:30PM Sold Out $170 $190–$150 $240–$170 $170–$90
Sun 24 May, 01:00PM $250 $290 $250–$165 $290–$210 $210–$100
Sun 24 May, 06:30PM $170–$155 $200–$155 $170–$130 $200–$155 $155–$70
Wed 27 May, 01:00PM $135 $195–$135 $165–$115 $195–$135 $135–$60
Wed 27 May, 07:00PM $170–$125 $180–$125 $155–$95 $180–$120 $140–$60
Thu 28 May, 07:00PM $160–$130 $190–$130 $160–$99 $190–$130 $130–$60
Fri 29 May, 07:30PM $155 $170–$155 $170–$130 $200–$155 $155–$70
Sat 30 May, 02:00PM $270 $295 $220 $295–$220 $220–$190
Sat 30 May, 07:30PM Sold Out $190–$170 $190–$150 $240–$170 $170–$90
Sun 31 May, 01:00PM Sold Out $290–$200 $230–$150 $290–$200 $200–$90
Sun 31 May, 06:30PM $170–$155 $200–$155 $170–$130 $200–$155 $155–$70
Info Click a section header to view the respective seating map.
Info Tap a section header to view the respective seating map.
PERFORMANCE
Front Stalls
Mid Stalls
Rear Stalls
Front Dress
Rear Dress
Wed 03 Jun, 01:00PM $150–$130 $150–$130 $150–$105 $175–$130 $130–$60
Wed 03 Jun, 07:00PM $145 $170–$125 $145–$100 $170–$125 $125–$60
Thu 04 Jun, 07:00PM $145–$125 $170–$125 $145–$99 $170–$125 $125–$99
Fri 05 Jun, 07:30PM $135 $155–$135 $155–$105 $180–$135 $135–$105
Sat 06 Jun, 02:00PM $200 $270 $200 $270–$170 $170–$80
Sat 06 Jun, 07:30PM $145 $175–$145 $175–$105 $175–$145 $145–$80
Sun 07 Jun, 01:00PM $230 $290–$230 $230–$190 $290–$190 $190–$80
Sun 07 Jun, 06:30PM Sold Out $180–$135 $155–$135 $180–$135 $135–$60
Wed 10 Jun, 01:00PM $150–$130 $175–$130 $150–$105 $175–$130 $130–$60
Wed 10 Jun, 07:00PM $145–$125 $170–$125 $145–$100 $170–$125 $125–$70
Thu 11 Jun, 07:00PM $145–$125 $170–$125 $145–$99 $170–$125 $125–$60
Fri 12 Jun, 07:30PM $155–$135 $155–$135 $155–$105 $180–$135 $135–$105
Sat 13 Jun, 02:00PM $210 $270–$210 $210–$170 $270–$170 $170
Sat 13 Jun, 07:30PM $145 $175–$145 $175–$105 $175–$145 $145–$80
Sun 14 Jun, 01:00PM $220 $290–$205 $220–$127 $290–$205 $205–$127
Sun 14 Jun, 06:30PM $155 $180–$135 $155–$105 $180–$135 $135–$70
Wed 17 Jun, 01:00PM $150–$130 $175–$130 $150–$105 $175–$130 $105–$60
Wed 17 Jun, 07:00PM $145–$125 $170–$125 $145–$99 $170–$125 $125–$60
Thu 18 Jun, 07:00PM $145–$125 $170–$125 $145–$99 $170–$125 $125–$60
Fri 19 Jun, 07:30PM $135 $155–$135 $155–$105 $180–$135 $135–$105
Sat 20 Jun, 02:00PM Sold Out $225–$175 $175–$145 $225–$145 $145
Sat 20 Jun, 07:30PM $145 $175–$145 $175–$105 $225–$145 $145–$80
Sun 21 Jun, 01:00PM Sold Out $277–$214 $177 $277–$177 $177–$127
Sun 21 Jun, 06:30PM $155–$135 $180–$135 $155–$105 $180–$135 $135–$70
Wed 24 Jun, 01:00PM $150 $175–$130 $150–$105 $175–$130 $130–$105
Wed 24 Jun, 07:00PM $145–$125 $170–$125 $145–$99 $170–$125 $125–$60
Thu 25 Jun, 07:00PM $145–$125 $170–$125 $145–$99 $170–$125 $125–$60
Fri 26 Jun, 07:30PM $135 $180–$135 $155–$105 $180–$135 $135–$105
Sat 27 Jun, 02:00PM $175 $225–$175 $175–$145 $225–$145 $145–$105
Sat 27 Jun, 07:30PM $145 $175–$145 $175–$105 $175–$145 $145–$80
Sun 28 Jun, 01:00PM $214 $277–$177 $214–$177 $277–$177 $177–$95
Sun 28 Jun, 06:30PM $155–$135 $180–$135 $155–$105 $180–$135 $135–$70
Info Click a section header to view the respective seating map.
Info Tap a section header to view the respective seating map.
PERFORMANCE
Front Stalls
Mid Stalls
Rear Stalls
Front Dress
Rear Dress
Wed 01 Jul, 01:00PM $130 $150–$130 $150–$105 $175–$130 $130–$105
Wed 01 Jul, 07:00PM $145–$125 $170–$125 $145–$99 $170–$125 $125–$60
Thu 02 Jul, 07:00PM $145–$125 $170–$125 $145–$99 $170–$125 $125–$99
Fri 03 Jul, 07:30PM $190–$165 $230–$165 $190–$145 $230–$165 $165–$80
Sat 04 Jul, 02:00PM $265 $295–$205 $265–$165 $295–$205 $205–$90
Sat 04 Jul, 07:30PM $265–$215 $295–$215 $265–$185 $295–$215 $215–$95
Sun 05 Jul, 01:00PM $185 $255–$185 $225–$165 $255–$185 $185–$165
Sun 05 Jul, 06:30PM $190–$165 $230–$165 $190–$145 $230–$165 $165–$80

ONLINE

Ticketmaster is the authorised ticketing partner for Capitol Theatre, Sydney. Click on a performance date and time above to purchase tickets.

Book Now

BOX OFFICE

To book in person, visit the Capitol Theatre Box Office from this date on Monday to Friday between 9am to 5pm or from 11am on weekends when performances are scheduled.

Please note on the day of a performance, the Box Office opens 90 minutes prior to the performance time.

BEST AVAILABILITY

For best availability, mid-week performances tend to be less busy than weekends, so be sure to check out mid-week evening performances.

GREAT VALUE SEATS

For the best value tickets, consider mid-week evening performances outside of holiday periods.

TOP TIP: Did you know that you could save up to $80 per ticket if you select a mid-week evening performance instead of a weekend performance?

GROUPS 10+

Looking to book for groups of 10 or more? Make a group booking and save up to $30 per ticket on selected seats.

Book your group by contacting the Ticketmaster groups team via https://www.ticketmaster.com.au/explore/the-lion-king-groups
Or connect with our group sales consultants from ReGroup on 02 9037 6563 Monday to Friday, between 9am to 5pm.

SCHOOLS

THE LION KING is thrilled to host sessions for schools across the Sydney season in 2026.

These dates will be confirmed early in 2026.

Discounted Schools tickets and complimentary teacher tickets* are available for school groups of 10 or more.

*One complimentary teacher ticket per 20 students. Standard student group ticket price is $69.

For school group bookings, contact the Ticketmaster School Groups team via https://www.ticketmaster.com.au/explore/the-lion-king-school-groups

Or connect with our group sales consultants from ReGroup on 02 9037 6563 Monday to Friday, between 9am to 5pm.

SIGN UP TO RECEIVE THE LATEST NEWS

Sign up now to be the first to hear about THE LION KING Announcements, Disney News and special offers.

Yes! I would like to receive updates, special offers, and other information from Disney Theatrical Group and The Walt Disney Family of Companies.

*You can withdraw your consent for these messages at any time. For more information on our data collection and use practices, and managing your preferences, please read our Privacy Policy and Collection Notice.
This field is hidden when viewing the form
Permission State
This field is hidden when viewing the form
logo